Complete Comparison Between CPIM / CMPO
This comprehensive comparison will help you now which international course and certification will help in achieving your goals
Price & Features Comparison
Please read on horizontal Screen
- CPIM
- Best valueCMPO
Features | CPIM |
Best value
CMPO |
Features | $600 | $980 |
International Exam Price | $1380 | Included |
Exam 2nd trial fee | $760 | Included |
Exam pass rate from 1st trial | 62% | 91% |
Origin of Certification | USA | USA |
Accredited By | APICS | IPSCMI |
Training Hours | 80 | 48 |
Attendance Certificate Included | ||
International Certification Included | ||
Hands-On project during the course | Register | Register |
Technical topics Comparison
Please read on horizontal Screen
- CPIM
- BEST VALUECMPO
Technical topics | CPIM |
BEST VALUE
CMPO |
Technical topics | ||
Strategic & Business Planning | Not covered | Not Covered |
Supply Chain Design & Supply Chain Strategy | Basics | Basics |
Forecasting & Demand Planning | Moderate | Basics |
Sales & Operations Planning | Moderate | Not Covered |
Order Management, CRM & Customer Service | Basics | Not Covered |
Material, Capacity & Production Planning | Advanced | Moderate |
Inventory Management | Advanced | Moderate |
Transportation Planning | Not covered | Not Covered |
Procurement | Basics | Not Covered |
Warehouse Management | Moderate | Not Covered |
Distribution & Reverse Supply Chain | Moderate | Not Covered |
Transportation management | Moderate | Not Covered |
Projects Management | Basics | Moderate |
Production Management | Basics | Moderate |
Quality Management | Basics | Moderate |
Continuos Improvement | Moderate | Moderate | Register | Register |
Previous
Next